Bregman, Alex HOU 2023
Bats: R Throws: R
Pos: 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bregman, Alex

Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 CHA 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
03-31-23 CHA 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .80 .400 .400 .400
04-01-23 CHA 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.13 .333 .667 .500
04-02-23 CHA 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .250 .500 .250
04-03-23 DET 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 0 4 0 2 0 0 2 3 0 0 0 0 0 0 1 5 6 1.55 .211 .316 .286
Fielding by Game Bregman, Alex

Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 CHA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
03-31-23 CHA 2 2 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-01-23 CHA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-02-23 CHA 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-03-23 DET 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 3 0/0/0 10 1 0 0 0 0 0 0 0 4 0 0 1 0 1.000