Pena, Jeremy HOU 2023
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Pena, Jeremy

Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 CHA 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
03-31-23 CHA 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .25 .250 .250 .400
04-01-23 CHA 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .40 .200 .400 .200
04-02-23 CHA 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
04-03-23 DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 21 2 7 1 2 0 0 1 3 0 0 0 0 0 0 1 2 2 2.95 .333 .429 .364
Fielding by Game Pena, Jeremy

Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 CHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-31-23 CHA 2 3 1/1/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 .833
04-01-23 CHA 1 3 0/0/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-02-23 CHA 2 6 0/0/0 8 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-03-23 DET 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 7 13 2/2/0 22 1 0 0 0 0 0 0 0 0 4 0 0 0 .909