Tucker, Kyle HOU 2023
Bats: L Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Tucker, Kyle

">HOU 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boyd, Matt DET L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cease, Dylan CHA R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Cisnero, Jose DET R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Clevinger, Mike CHA R 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Diekman, Jake CHA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Englert, Mason DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Giolito, Lucas CHA R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Graverman, Kendall CHA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Lambert, Jimmy CHA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lynn, Lance CHA R 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 1 2 2.00 .500 2.000 .500
Santos, Gregory CHA R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
vs. Right 16 2 3 3 1 0 1 1 4 0 0 0 0 0 0 0 2 3 1.71 .188 .438 .235
Totals 19 2 3 3 1 0 1 1 5 0 0 0 0 0 0 0 2 3 1.45 .158 .368 .200