|
LAD N 2023
National League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
LAD N 2023 Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-23 | ARI | L 1-13 | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .81 | .100 | .200 | .129 | ||||||||||||
| 03-31-23 | ARI | W 3-2 | 30 | 3 | 6 | 3 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2.95 | .200 | .300 | .294 | ||||||||||||
| 04-01-23 | ARI | W 1-0 | 27 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1.33 | .111 | .148 | .250 | ||||||||||||
| 04-03-23 | COL | W 3-1 | 29 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 3.98 | .241 | .379 | .353 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 116 | 8 | 19 | 8 | 3 | 1 | 2 | 14 | 30 | 0 | 0 | 1 | 0 | 1 | 15 | 24 | 8.54 | .164 | .259 | .260 | ||||||||||||||
|
Pitching
LAD N 2023 Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-23 | ARI | L 1-13 | 9.0 | 13 | 13 | 12 | 1 | 0 | 5 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 23.00 | 49 | .316 | .74 | .47 | 13.00 | |||||||||||
| 03-31-23 | ARI | W 3-2 | 9.0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 34 | .188 | .41 | .24 | 2.00 | |||||||||||
| 04-01-23 | ARI | W 1-0 | 9.0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 32 | .161 | .23 | .19 | 0.00 | |||||||||||
| 04-03-23 | COL | W 3-1 | 9.0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 33 | .182 | .27 | .18 | 1.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 3/1 | 36.0 | 16 | 16 | 29 | 7 | 0 | 7 | 13 | 37 | 1 | 2 | 0 | 0 | 0 | 2 | 10.75 | 148 | .216 | .43 | .29 | 4.00 | |||||||||||
|
Fielding
LAD N 2023 Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-23 | ARI | L 1-13 | 27 | 10 | 0/0/0 | 37 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 03-31-23 | ARI | W 3-2 | 27 | 12 | 0/0/0 | 39 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-01-23 | ARI | W 1-0 | 27 | 8 | 0/0/0 | 35 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-03-23 | COL | W 3-1 | 27 | 0 | 0/0/0 | 27 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 3/1 | 108 | 30 | 0/0/0 | 138 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||||||||||