|
LAD N 2023
National League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
LAD N 2023 Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| COL 2023 | 29 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 3.98 | .241 | .379 | .353 | ||||||||||||||
| ARI 2023 | 87 | 5 | 12 | 5 | 2 | 1 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 4.90 | .138 | .218 | .227 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 116 | 8 | 19 | 8 | 3 | 1 | 2 | 14 | 30 | 0 | 0 | 1 | 0 | 1 | 15 | 24 | 8.54 | .164 | .259 | .260 | ||||||||||||||
|
Pitching vs. Opponent
LAD N 2023 Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| COL 2023 | 9.0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 33 | .182 | .27 | .18 | 1.00 | |||||||||||||
| ARI 2023 | 27.0 | 15 | 15 | 23 | 4 | 0 | 7 | 13 | 24 | 1 | 1 | 0 | 0 | 0 | 2 | 12.33 | 115 | .228 | .48 | .32 | 5.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 16 | 16 | 29 | 7 | 0 | 7 | 13 | 37 | 1 | 2 | 0 | 0 | 0 | 2 | 10.75 | 148 | .216 | .43 | .29 | 4.00 | |||||||||||||
|
Fielding vs. Opponent
LAD N 2023 Leaders / Batting / Pitching / Fielding / LAD N 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| COL 2023 | 27 | 0 | 0/0/0 | 27 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| ARI 2023 | 81 | 30 | 0/0/0 | 111 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 30 | 0/0/0 | 138 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||||