|
MIA 2023
National League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
MIA 2023 Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| NYM 2023 | 139 | 19 | 41 | 18 | 8 | 0 | 4 | 15 | 36 | 0 | 0 | 1 | 0 | 5 | 18 | 31 | 21.86 | .295 | .439 | .368 | ||||||||||||||
| MIN 2023 | 30 | 8 | 8 | 8 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5.12 | .267 | .500 | .371 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 169 | 27 | 49 | 26 | 9 | 0 | 6 | 20 | 41 | 0 | 0 | 1 | 0 | 7 | 19 | 34 | 27.01 | .290 | .450 | .368 | ||||||||||||||
|
Pitching vs. Opponent
MIA 2023 Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| MIN 2023 | 9.0 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 35 | .188 | .28 | .26 | 3.00 | |||||||||||||
| NYM 2023 | 36.0 | 23 | 22 | 36 | 3 | 1 | 4 | 14 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 13.50 | 162 | .250 | .37 | .33 | 5.50 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 45.0 | 26 | 25 | 42 | 6 | 1 | 4 | 17 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 12.60 | 197 | .239 | .35 | .32 | 5.00 | |||||||||||||
|
Fielding vs. Opponent
MIA 2023 Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| MIN 2023 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| NYM 2023 | 108 | 37 | 3/3/0 | 148 | 0 | 0 | 0 | 0 | .980 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 135 | 43 | 3/3/0 | 181 | 0 | 0 | 0 | 0 | .983 | |||||||||||||||||||||||||