MIA 2023 National League East

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines MIA 2023

Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 NYM L 2-7 32 2 6 2 0 0 2 1 11 0 0 0 0 1 2 4 2.23 .188 .375 .212
03-31-23 NYM W 16-7 41 16 20 15 4 0 1 9 7 0 0 0 0 2 7 10 15.84 .488 .659 .580
04-01-23 NYM L 0-6 31 0 7 0 2 0 0 3 7 0 0 1 0 2 5 8 2.58 .226 .290 .314
04-02-23 NYM L 1-3 35 1 8 1 2 0 1 2 11 0 0 0 0 0 4 9 3.65 .229 .371 .270
04-03-23 MIN W 8-3 30 8 8 8 1 0 2 5 5 0 0 0 0 2 1 3 5.12 .267 .500 .371
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 169 27 49 26 9 0 6 20 41 0 0 1 0 7 19 34 27.01 .290 .450 .368
Pitching MIA 2023

Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 NYM L 2-7 9.0 7 7 6 1 0 0 5 8 1 0 0 0 0 0 12.00 40 .176 .21 .30 7.00
03-31-23 NYM W 16-7 9.0 7 7 14 0 1 2 1 10 1 0 0 0 0 0 16.00 42 .350 .55 .38 7.00
04-01-23 NYM L 0-6 9.0 6 5 8 2 0 2 3 11 0 0 0 0 0 0 11.00 40 .216 .43 .28 5.00
04-02-23 NYM L 1-3 9.0 3 3 8 0 0 0 5 4 2 0 0 0 0 0 15.00 40 .242 .24 .38 3.00
04-03-23 MIN W 8-3 9.0 3 3 6 3 0 0 3 13 0 0 0 0 0 0 9.00 35 .188 .28 .26 3.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 2/3 45.0 26 25 42 6 1 4 17 46 4 0 0 0 0 0 12.60 197 .239 .35 .32 5.00
Fielding MIA 2023

Leaders / Batting / Pitching / Fielding / MIA 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 NYM L 2-7 27 11 1/1/0 39 0 0 0 0 .974
03-31-23 NYM W 16-7 27 6 0/0/0 33 0 0 0 0 1.000
04-01-23 NYM L 0-6 27 9 2/2/0 38 0 0 0 0 .947
04-02-23 NYM L 1-3 27 11 0/0/0 38 0 0 0 0 1.000
04-03-23 MIN W 8-3 27 6 0/0/0 33 0 0 0 0 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/3 135 43 3/3/0 181 0 0 0 0 .983