Arraez, Luis MIA 2023
Bats: L Throws: L
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Arraez, Luis

">MIA 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Curtiss, John NYM R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 5 .25 .250 .250 .250
Hunter, Tommy NYM R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lopez, Jorge MIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mahle, Tyler MIN R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Megill, Tylor NYM R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Moran, Jovani MIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Peterson, David NYM L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Raley, Brooks NYM L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scherzer, Max NYM R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Senga, Kodai NYM R 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Smith, Drew NYM R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
vs. Right 18 3 5 1 1 0 0 1 3 0 0 0 0 0 0 0 4 6 1.98 .278 .333 .316
Totals 21 4 5 1 1 0 0 2 4 0 0 0 0 0 0 0 4 7 1.98 .238 .286 .304