NYM 2023 (NYM) National League East
Citi Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting NYM 2023

Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Locastro, Tim 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Nido, Tomas 6 1 3 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.86 .500 .500 .571
McNeil, Jeff 19 4 8 2 1 0 0 2 0 0 0 1 0 0 0 0 1 3 4.89 .421 .474 .500
Vogelbach, Daniel 8 1 3 2 0 0 0 0 2 0 0 0 0 0 0 0 2 2 1.13 .375 .375 .375
Marte, Starling 19 3 6 1 1 0 0 0 2 0 0 1 0 0 0 0 5 7 2.54 .316 .368 .350
Lindor, Francisco 19 3 5 4 1 0 1 4 6 0 0 1 0 0 0 0 2 2 4.29 .263 .474 .417
Narvaez, Omar 12 3 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.00 .250 .250 .308
Canha, Mark 19 2 4 4 0 0 1 1 5 0 0 1 0 0 0 0 4 5 2.15 .211 .368 .286
Escobar, Eduardo 16 2 3 2 0 1 0 0 4 0 0 0 0 0 0 0 4 8 .94 .188 .313 .188
Nimmo, Brandon 17 4 3 2 0 0 1 4 4 0 0 1 0 0 0 0 1 2 2.65 .176 .353 .364
Pham, Tommy 12 1 2 4 0 0 1 1 2 0 0 0 0 0 0 0 1 1 1.21 .167 .417 .231
Alonso, Pete 21 2 1 3 0 0 1 3 11 0 0 0 0 0 0 0 5 8 .80 .048 .190 .167
Guillorme, Luis 7 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 .03 .000 .000 .125
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 177 26 42 26 3 1 5 18 44 0 0 5 0 0 0 0 26 39 22.09 .237 .350 .325
Team Pitching NYM 2023

Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Megill, Tylor 1 0 0 6.0 0 0 3 0 0 0 1 4 1 0 0 0 0 1 7.50 22 .150 .15 .23 0.00
Ottavino, Adam 0 0 0 1.0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 18.00 3 .500 1.00 .67 0.00
Curtiss, John 0 0 0 6.2 0 0 5 2 0 0 3 5 0 0 0 0 0 0 10.80 27 .208 .29 .30 0.00
Senga, Kodai 1 0 0 6.0 1 1 5 1 0 1 2 8 0 0 0 0 0 0 10.50 25 .217 .39 .28 1.50
Scherzer, Max 1 0 0 7.0 2 2 5 0 0 2 1 8 0 0 0 0 0 1 7.71 26 .200 .44 .23 2.57
Nogsosek, Stephen 0 0 0 2.1 2 2 4 0 0 1 1 2 1 1 0 0 0 0 23.14 13 .364 .64 .46 7.71
Smith, Drew 0 0 0 3.0 3 3 4 1 0 1 1 4 0 1 0 0 0 0 15.00 14 .308 .62 .36 9.00
Carrasco, Carlos 0 1 0 3.0 3 3 7 1 0 0 0 2 0 0 0 0 0 0 21.00 16 .438 .50 .44 9.00
Raley, Brooks 0 0 0 3.0 4 4 7 2 0 0 1 5 0 0 0 0 0 1 24.00 16 .467 .60 .50 12.00
Peterson, David 0 1 0 2.0 5 5 7 0 0 0 3 2 0 0 0 0 0 1 45.00 15 .583 .58 .67 22.50
Hunter, Tommy 0 0 0 3.0 9 9 7 1 0 1 6 2 0 0 0 0 0 0 39.00 22 .438 .69 .59 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 2 0 43.0 29 29 55 9 0 6 20 42 2 2 0 0 0 5 16.12 199 .311 .46 .39 6.07
Team Fielding NYM 2023

Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Megill, Tylor 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Nido, Tomas 19 0 0/0/0 19 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000
Carrasco, Carlos 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Senga, Kodai 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Scherzer, Max 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Lindor, Francisco 6 27 0/0/0 33 5 0 0 0 0 0 0 0 0 5 0 0 0 1.000
Narvaez, Omar 26 0 0/0/0 26 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Guillorme, Luis 4 6 0/0/0 10 2 0 0 0 0 0 0 1 1 0 0 0 0 1.000
Raley, Brooks 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Nimmo, Brandon 8 1 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
Pham, Tommy 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Alonso, Pete 37 2 0/0/0 39 6 0 0 0 0 0 5 0 0 0 0 0 0 1.000
Locastro, Tim 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
McNeil, Jeff 7 9 0/0/0 16 4 0 0 0 0 0 0 4 0 0 0 0 1 1.000
Escobar, Eduardo 4 1 0/0/0 5 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Marte, Starling 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000
Canha, Mark 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Nogsosek, Stephen 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Vogelbach, Daniel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Curtiss, John 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Mauricio, Ronny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brigham, Jeff 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Smith, Drew 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Ottavino, Adam 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hartwig, Grant 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Arauz, Jonathan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Baty, Brett 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Almonte, Abraham 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ortega, Rafael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alvarez, Francisco 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Perez, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peterson, David 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hunter, Tommy 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Quintana, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mendick, Danny 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Reyes, Denyi 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Robertson, David 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sanchez, Gary 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garrett, Reed 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Gott, Trevor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lucchesi, Joey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stewart, Dj 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Verlander, Justin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vientos, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Butto, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 129 49 0/0/0 178 5 0 0 0 17 5 5 5 5 5 5 5 5 1.000