Chisholm, Jazz MIA 2023
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Chisholm, Jazz

">MIA 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Curtiss, John NYM R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hunter, Tommy NYM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Mahle, Tyler MIN R 2 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 2.00 .500 2.000 .500
Megill, Tylor NYM R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moran, Jovani MIN L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Peterson, David NYM L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Raley, Brooks NYM L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Sands, Cole MIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Scherzer, Max NYM R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Senga, Kodai NYM R 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Smith, Drew NYM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
vs. Right 15 2 2 5 0 0 2 1 6 0 0 0 0 0 0 1 2 4 1.03 .133 .533 .188
Totals 20 2 3 5 0 0 2 2 8 0 0 0 0 0 0 1 2 4 1.73 .150 .450 .227