Cooper, Garrett MIA 2023
Bats: R Throws: R
Pos: 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cooper, Garrett

">MIA 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Curtiss, John NYM R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hunter, Tommy NYM R 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Mahle, Tyler MIN R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Megill, Tylor NYM R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Moran, Jovani MIN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peterson, David NYM L 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Raley, Brooks NYM L 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .67 .667 .667 .667
Sands, Cole MIN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Scherzer, Max NYM R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Smith, Drew NYM R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 1 4 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2.00 .667 .667 .667
vs. Right 12 1 7 6 2 0 1 0 1 0 0 0 0 0 0 1 0 0 6.00 .583 1.000 .583
Totals 18 2 11 7 2 0 1 0 2 0 0 0 0 0 0 2 0 0 8.00 .611 .889 .611