|
MIL 2023
National League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
MIL 2023 Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| NYM 2023 | 38 | 10 | 14 | 10 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 10.25 | .368 | .553 | .455 | ||||||||||||||
| CHI N 2023 | 105 | 14 | 24 | 14 | 1 | 0 | 4 | 12 | 33 | 0 | 0 | 2 | 0 | 4 | 15 | 24 | 11.61 | .229 | .352 | .319 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 143 | 24 | 38 | 24 | 2 | 0 | 6 | 17 | 39 | 0 | 0 | 3 | 0 | 4 | 19 | 34 | 20.94 | .266 | .406 | .356 | ||||||||||||||
|
Pitching vs. Opponent
MIL 2023 Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| NYM 2023 | 9.0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 38 | .182 | .27 | .29 | 3.00 | |||||||||||||
| CHI N 2023 | 26.0 | 17 | 16 | 18 | 2 | 1 | 4 | 13 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 11.77 | 114 | .184 | .35 | .30 | 5.54 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 35.0 | 20 | 19 | 24 | 2 | 1 | 5 | 17 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 11.57 | 152 | .183 | .33 | .30 | 4.89 | |||||||||||||
|
Fielding vs. Opponent
MIL 2023 Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| NYM 2023 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| CHI N 2023 | 78 | 24 | 2/2/0 | 104 | 0 | 0 | 0 | 0 | .981 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 105 | 30 | 2/2/0 | 137 | 0 | 0 | 0 | 0 | .985 | |||||||||||||||||||||||||