|
MIL 2023
National League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
MIL 2023 Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-23 | @CHN | W 8-2 | 38 | 8 | 10 | 8 | 1 | 0 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 7 | 9 | 5.48 | .263 | .447 | .364 | ||||||||||||
| 04-01-23 | @CHN | W 3-2 | 34 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2.91 | .206 | .294 | .270 | ||||||||||||
| 04-02-23 | @CHN | L 3-13 | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 3.27 | .212 | .303 | .316 | ||||||||||||
| 04-03-23 | NYM | W 10-3 | 38 | 10 | 14 | 10 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 10.25 | .368 | .553 | .455 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 143 | 24 | 38 | 24 | 2 | 0 | 6 | 17 | 39 | 0 | 0 | 3 | 0 | 4 | 19 | 34 | 20.94 | .266 | .406 | .356 | ||||||||||||||
|
Pitching
MIL 2023 Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-23 | @CHN | W 8-2 | 9.0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 8.00 | 35 | .100 | .20 | .23 | 2.00 | |||||||||||
| 04-01-23 | @CHN | W 3-2 | 9.0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 35 | .094 | .13 | .17 | 1.00 | |||||||||||
| 04-02-23 | @CHN | L 3-13 | 8.0 | 13 | 13 | 12 | 1 | 1 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22.50 | 44 | .333 | .67 | .45 | 14.63 | |||||||||||
| 04-03-23 | NYM | W 10-3 | 9.0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 11.00 | 38 | .182 | .27 | .29 | 3.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 3/1 | 35.0 | 20 | 19 | 24 | 2 | 1 | 5 | 17 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 11.57 | 152 | .183 | .33 | .30 | 4.89 | |||||||||||
|
Fielding
MIL 2023 Leaders / Batting / Pitching / Fielding / MIL 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-23 | @CHN | W 8-2 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-01-23 | @CHN | W 3-2 | 27 | 11 | 2/2/0 | 40 | 0 | 0 | 0 | 0 | .950 | |||||||||||||||||||||||
| 04-02-23 | @CHN | L 3-13 | 24 | 7 | 0/0/0 | 31 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-03-23 | NYM | W 10-3 | 27 | 6 | 0/0/0 | 33 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 3/1 | 105 | 30 | 2/2/0 | 137 | 0 | 0 | 0 | 0 | .985 | ||||||||||||||||||||||||