MIN 2023 American League Central

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines MIN 2023

Leaders / Batting / Pitching / Fielding / MIN 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @KCR W 8-0 37 8 10 8 1 0 3 2 13 0 0 1 0 0 4 5 6.75 .270 .541 .325
04-01-23 @KCR L 4-6 31 4 7 4 2 1 1 3 11 0 0 1 0 2 2 4 3.87 .226 .452 .314
04-02-23 @KCR W 7-2 34 7 8 4 0 1 1 15 13 0 0 1 0 1 10 16 7.89 .235 .382 .480
04-03-23 @MIA L 3-8 32 3 6 3 3 0 0 3 13 0 0 0 0 0 4 5 2.51 .188 .281 .257
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 134 22 31 19 6 2 5 23 50 0 0 3 0 3 20 30 21.18 .231 .418 .356
Pitching MIN 2023

Leaders / Batting / Pitching / Fielding / MIN 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 @KCR W 8-0 9.0 0 0 8 1 0 0 1 14 0 0 0 0 0 0 9.00 36 .229 .26 .25 0.00
04-01-23 @KCR L 4-6 8.0 6 6 10 0 0 1 5 8 0 0 0 0 0 1 16.88 37 .313 .41 .41 6.75
04-02-23 @KCR W 7-2 9.0 2 2 7 0 0 1 2 12 0 0 0 0 0 0 9.00 36 .206 .29 .25 2.00
04-03-23 @MIA L 3-8 8.0 8 8 8 1 0 2 5 5 0 0 0 0 0 2 14.63 35 .267 .50 .37 9.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 2/2 34.0 16 16 33 2 0 4 13 39 0 0 0 0 0 3 12.18 144 .252 .36 .32 4.24
Fielding MIN 2023

Leaders / Batting / Pitching / Fielding / MIN 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 @KCR W 8-0 27 4 0/0/0 31 0 0 0 0 1.000
04-01-23 @KCR L 4-6 24 8 0/0/0 32 0 1 1 1 1.000
04-02-23 @KCR W 7-2 27 5 0/0/0 32 0 0 1 0 1.000
04-03-23 @MIA L 3-8 24 11 0/0/0 35 0 0 0 2 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/2 102 28 0/0/0 130 0 1 2 3 1.000