|
MIN 2023
American League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
MIN 2023 Leaders / Batting / Pitching / Fielding / MIN 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| KCR 2023 | 102 | 19 | 25 | 16 | 3 | 2 | 5 | 20 | 37 | 0 | 0 | 3 | 0 | 3 | 16 | 25 | 19.07 | .245 | .461 | .384 | ||||||||||||||
| MIA 2023 | 32 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2.51 | .188 | .281 | .257 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 134 | 22 | 31 | 19 | 6 | 2 | 5 | 23 | 50 | 0 | 0 | 3 | 0 | 3 | 20 | 30 | 21.18 | .231 | .418 | .356 | ||||||||||||||
|
Pitching vs. Opponent
MIN 2023 Leaders / Batting / Pitching / Fielding / MIN 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| KCR 2023 | 26.0 | 8 | 8 | 25 | 1 | 0 | 2 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 11.42 | 109 | .248 | .32 | .30 | 2.77 | |||||||||||||
| MIA 2023 | 8.0 | 8 | 8 | 8 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 14.63 | 35 | .267 | .50 | .37 | 9.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 34.0 | 16 | 16 | 33 | 2 | 0 | 4 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | 12.18 | 144 | .252 | .36 | .32 | 4.24 | |||||||||||||
|
Fielding vs. Opponent
MIN 2023 Leaders / Batting / Pitching / Fielding / MIN 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| KCR 2023 | 78 | 17 | 0/0/0 | 95 | 0 | 1 | 2 | 1 | 1.000 | |||||||||||||||||||||||||
| MIA 2023 | 24 | 11 | 0/0/0 | 35 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 102 | 28 | 0/0/0 | 130 | 0 | 1 | 2 | 3 | 1.000 | |||||||||||||||||||||||||