NYY 2023 (NYY) American League East
Yankee Stadium III

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting NYY 2023

Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hicks, Aaron 3 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
Kiner-falefa, Isiah 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Rizzo, Anthony 17 4 7 0 2 0 0 0 1 0 0 0 0 0 0 1 1 1 3.18 .412 .529 .412
Stanton, Giancarlo 16 1 4 4 1 0 1 0 6 0 0 0 0 0 0 1 2 3 1.50 .250 .500 .250
Volpe, Anthony 13 2 3 1 0 0 1 0 5 0 1 0 0 0 0 0 1 2 .92 .231 .462 .231
Torres, Gleyber 14 1 3 2 0 0 1 1 0 0 0 0 0 0 0 0 1 2 1.67 .214 .429 .267
Judge, Aaron 15 1 3 1 0 0 0 2 5 0 0 0 0 0 0 0 2 4 1.04 .200 .200 .294
Lemahieu, D.j. 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 1 3 4 .15 .154 .154 .154
Trevino, Jose 10 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 2 4 .23 .100 .100 .182
Cabrera, Oswaldo 10 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 1 1 .23 .100 .100 .182
Cordero, Franchy 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
Donaldson, Josh 11 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Higashioka, Kyle 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 132 9 28 9 4 0 3 6 29 0 1 1 0 0 0 3 14 24 9.55 .212 .311 .252
Team Pitching NYY 2023

Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Abreu, Albert 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
King, Michael 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 9.00 3 .333 .33 .33 0.00
Cordero, Jimmy 1 0 0 2.0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 4.50 7 .143 .29 .14 0.00
Brito, Jhony 0 0 0 7.0 0 0 3 3 0 0 1 5 0 0 0 0 0 0 5.14 25 .125 .25 .16 0.00
Peralta, Wandy 1 0 0 3.0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 9.00 13 .091 .09 .23 0.00
Hamilton, Ian 0 0 0 2.0 0 0 2 0 0 0 0 2 0 0 0 0 0 1 9.00 7 .286 .29 .29 0.00
Cortes, Nestor 1 0 0 6.0 0 0 3 0 0 0 1 5 1 0 0 0 0 0 7.50 23 .143 .14 .22 0.00
Cole, Gerrit 0 0 0 8.0 2 2 5 0 0 1 1 8 2 0 0 0 0 1 9.00 31 .179 .29 .26 2.25
Holmes, Clay 0 0 1 2.0 1 1 3 0 0 0 1 2 0 0 0 0 0 0 18.00 9 .375 .38 .44 4.50
Schmidt, Clarke 0 1 0 5.0 3 3 5 4 0 0 3 8 1 0 0 0 0 0 16.20 24 .250 .45 .38 5.40
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 1 1 37.0 6 6 24 8 0 1 8 35 5 0 0 0 0 3 9.00 145 .182 .27 .26 1.46
Team Fielding NYY 2023

Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Hicks, Aaron 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Kiner-falefa, Isiah 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Higashioka, Kyle 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Stanton, Giancarlo 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000
Peralta, Wandy 1 1 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Torres, Gleyber 4 9 0/0/0 13 2 0 0 0 0 0 0 3 0 0 0 0 0 1.000
Cortes, Nestor 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Lemahieu, D.j. 3 6 0/0/0 9 1 0 0 0 0 0 0 1 1 0 0 0 0 1.000
Trevino, Jose 31 1 0/0/0 32 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000
Cabrera, Oswaldo 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 3 0 0 1.000
Volpe, Anthony 7 15 0/0/0 22 3 0 0 0 0 0 0 0 0 4 0 0 0 1.000
Rizzo, Anthony 32 2 0/0/0 34 3 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Donaldson, Josh 1 1 0/0/0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
Judge, Aaron 10 1 1/1/0 12 0 0 0 0 0 0 0 0 0 0 0 3 1 .917
Brito, Jhony 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hamilton, Ian 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Holmes, Clay 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Cordero, Jimmy 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Calhoun, Willie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Schmidt, Clarke 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Florial, Estevan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Abreu, Albert 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
King, Michael 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bader, Harrison 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Allen, Greg 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McKinney, Billy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Middleton , Keynan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bauers, Jake 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cole, Gerrit 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Pereira, Everson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kahnle, Tommy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cordero, Franchy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Rodon, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rortvedt, Ben 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marinaccio, Ron 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Severino, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Dominguez, Jasson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
German, Domingo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peraza, Oswald 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Vasquez, Randy 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ramirez, Nick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Weaver, Luke 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Weissert, Greg 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wells, Austin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 111 36 1/1/0 148 3 0 0 0 12 4 4 4 4 4 4 4 4 .993