NYY 2023 American League East

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines NYY 2023

Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 SFG W 5-2 39 5 11 5 3 0 2 1 9 0 0 0 0 1 5 8 5.57 .282 .513 .300
04-01-23 SFG L 0-3 29 0 2 0 0 0 0 1 10 0 0 0 0 0 2 3 .23 .069 .069 .100
04-02-23 SFG W 1-0 32 1 8 1 0 0 0 2 3 0 1 0 0 1 2 5 2.00 .250 .250 .294
04-03-23 PHI W 3-1 32 3 7 3 1 0 1 2 7 0 0 1 0 1 5 8 3.03 .219 .344 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 132 9 28 9 4 0 3 6 29 0 1 1 0 3 14 24 9.55 .212 .311 .252
Pitching NYY 2023

Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 SFG W 5-2 10.0 2 2 6 0 0 1 1 9 2 0 0 0 0 1 8.10 39 .167 .25 .23 1.80
04-01-23 SFG L 0-3 9.0 3 3 7 4 0 0 4 12 2 0 0 0 0 1 13.00 39 .212 .33 .33 3.00
04-02-23 SFG W 1-0 9.0 0 0 4 4 0 0 1 7 0 0 0 0 0 0 5.00 32 .129 .26 .16 0.00
04-03-23 PHI W 3-1 9.0 1 1 7 0 0 0 2 7 1 0 0 0 0 1 10.00 35 .219 .22 .29 1.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 3/1 37.0 6 6 24 8 0 1 8 35 5 0 0 0 0 3 9.00 145 .182 .27 .26 1.46
Fielding NYY 2023

Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 SFG W 5-2 30 13 1/1/0 44 0 0 0 1 .977
04-01-23 SFG L 0-3 27 7 0/0/0 34 0 0 0 1 1.000
04-02-23 SFG W 1-0 27 7 0/0/0 34 0 0 0 0 1.000
04-03-23 PHI W 3-1 27 9 0/0/0 36 0 0 0 1 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 3/1 111 36 1/1/0 148 0 0 0 3 .993