|
NYY 2023
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
NYY 2023 Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| PHI 2023 | 32 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 3.03 | .219 | .344 | .286 | ||||||||||||||
| SF 2023 | 100 | 6 | 21 | 6 | 3 | 0 | 2 | 4 | 22 | 0 | 1 | 0 | 0 | 2 | 9 | 16 | 6.57 | .210 | .300 | .240 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 132 | 9 | 28 | 9 | 4 | 0 | 3 | 6 | 29 | 0 | 1 | 1 | 0 | 3 | 14 | 24 | 9.55 | .212 | .311 | .252 | ||||||||||||||
|
Pitching vs. Opponent
NYY 2023 Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| PHI 2023 | 9.0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 10.00 | 35 | .219 | .22 | .29 | 1.00 | |||||||||||||
| SF 2023 | 28.0 | 5 | 5 | 17 | 8 | 0 | 1 | 6 | 28 | 4 | 0 | 0 | 0 | 0 | 2 | 8.68 | 110 | .170 | .28 | .25 | 1.61 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 37.0 | 6 | 6 | 24 | 8 | 0 | 1 | 8 | 35 | 5 | 0 | 0 | 0 | 0 | 3 | 9.00 | 145 | .182 | .27 | .26 | 1.46 | |||||||||||||
|
Fielding vs. Opponent
NYY 2023 Leaders / Batting / Pitching / Fielding / NYY 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| PHI 2023 | 27 | 9 | 0/0/0 | 36 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||||
| SF 2023 | 84 | 27 | 1/1/0 | 112 | 0 | 0 | 0 | 2 | .991 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 111 | 36 | 1/1/0 | 148 | 0 | 0 | 0 | 3 | .993 | |||||||||||||||||||||||||