Kemp, Tony OAK 2023
Bats: L Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kemp, Tony

">OAK 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anderson, Tyler LAA L 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Curry, Xzavion CLV R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Davidson, Tucker LAA L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .00 .000 .000 .500
Herget, Jimmy LAA R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Herrin, Tim CLV L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ohtani, Shohei LAA R 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Plesac, Zach CLV R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sandoval, Patrick LAA L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Wantz, Andrew LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 6 0 3 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 1.76 .500 .500 .625
vs. Right 7 3 2 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 2.17 .286 .714 .375
Totals 13 3 5 1 0 0 1 1 1 1 0 2 0 0 0 1 0 0 4.07 .385 .615 .500