Laureano, Ramon OAK 2023
Bats: R Throws: R
Pos: RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Laureano, Ramon

">OAK 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anderson, Tyler LAA L 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .67 .333 .667 .333
Classe, Emmanuel CLV R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Curry, Xzavion CLV R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Davidson, Tucker LAA L 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Loup, Aaron LAA L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Ohtani, Shohei LAA R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Plesac, Zach CLV R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Sandoval, Patrick LAA L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
Wantz, Andrew LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 1 4 1 2 1 0 0 1 0 0 0 0 0 0 1 1 3 2.67 .444 .889 .444
vs. Right 7 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 3 .03 .000 .000 .125
Totals 16 1 4 1 2 1 0 1 4 0 0 0 0 0 0 1 2 6 1.94 .250 .500 .294