|
OAK 2023
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
OAK 2023 Leaders / Batting / Pitching / Fielding / OAK 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| LAA 2023 | 102 | 14 | 29 | 14 | 10 | 1 | 2 | 10 | 24 | 5 | 0 | 3 | 0 | 7 | 14 | 20 | 16.12 | .284 | .461 | .365 | ||||||||||||||
| CLV 2023 | 32 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1.68 | .156 | .281 | .206 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 134 | 15 | 34 | 15 | 11 | 1 | 3 | 12 | 34 | 5 | 0 | 3 | 0 | 8 | 17 | 26 | 17.20 | .254 | .418 | .329 | ||||||||||||||
|
Pitching vs. Opponent
OAK 2023 Leaders / Batting / Pitching / Fielding / OAK 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| CLV 2023 | 9.0 | 5 | 5 | 11 | 3 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 40 | .297 | .54 | .35 | 5.00 | |||||||||||||
| LAA 2023 | 27.0 | 35 | 34 | 43 | 6 | 1 | 6 | 20 | 22 | 2 | 2 | 0 | 0 | 0 | 2 | 21.67 | 145 | .350 | .56 | .45 | 11.33 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 40 | 39 | 54 | 9 | 1 | 8 | 23 | 29 | 2 | 2 | 0 | 0 | 0 | 2 | 19.75 | 185 | .338 | .56 | .43 | 9.75 | |||||||||||||
|
Fielding vs. Opponent
OAK 2023 Leaders / Batting / Pitching / Fielding / OAK 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| CLV 2023 | 27 | 8 | 0/0/0 | 35 | 0 | 1 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| LAA 2023 | 81 | 27 | 3/3/0 | 111 | 0 | 0 | 1 | 2 | .973 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 35 | 3/3/0 | 146 | 0 | 1 | 1 | 2 | .979 | |||||||||||||||||||||||||