PHI 2023 (PHI) National League East
Citizens Bank Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting PHI 2023

Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Pache, Cristian 4 2 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6.75 .750 2.250 .750
Hall, Darick 14 0 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.57 .429 .429 .429
Turner, Trea 19 3 8 5 0 0 2 0 4 0 0 0 0 0 0 0 1 1 5.89 .421 .737 .421
Marsh, Brandon 11 2 3 1 1 0 1 0 4 0 0 0 0 0 0 0 1 2 1.91 .273 .636 .273
Sosa, Edmundo 8 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .50 .250 .250 .250
Castellanos, Nicholas 19 1 4 0 1 0 0 0 9 0 0 0 0 0 0 0 1 5 1.05 .211 .263 .211
Stott, Bryson 16 1 3 1 0 0 0 1 2 0 0 1 0 0 0 0 0 3 .98 .188 .188 .278
Schwarber, Kyle 16 1 3 2 0 0 1 3 6 0 0 0 0 0 0 2 0 3 1.43 .188 .375 .316
Bohm, Alec 17 2 3 1 2 0 1 2 3 0 0 0 0 0 0 0 3 6 2.24 .176 .471 .263
Cave, Jake 8 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 2 4 .28 .125 .125 .222
Realmuto, J.t. 18 0 2 0 0 0 0 0 5 0 0 1 0 0 0 2 1 3 .12 .111 .111 .158
Harrison, Josh 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 153 12 38 12 4 0 7 8 39 0 0 2 0 0 0 4 12 31 17.71 .248 .412 .294
Team Pitching PHI 2023

Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Wheeler, Zack 0 0 0 7.0 0 0 4 0 0 0 1 8 0 0 0 0 0 1 6.43 25 .167 .17 .20 0.00
Soto, Gregory 0 0 0 2.1 0 0 1 0 0 0 2 2 0 0 0 0 0 0 11.57 10 .125 .13 .30 0.00
Marte, Yunior 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 9.00 3 .000 .00 .33 0.00
Walker, Taijuan 0 1 0 6.0 1 0 4 1 0 0 1 4 0 0 0 0 0 0 7.50 25 .167 .21 .20 0.00
Nola, Aaron 0 0 0 7.0 2 2 5 1 0 2 2 6 0 0 0 0 0 0 9.00 28 .192 .46 .25 2.57
Falter, Bailey 0 0 0 4.0 4 4 4 1 0 2 2 3 0 0 0 0 0 0 13.50 18 .250 .69 .33 9.00
Brogdon, Connor 0 1 0 4.2 5 5 6 0 0 3 4 7 0 0 0 0 0 0 19.29 24 .300 .75 .42 9.64
Alvarado, Jose 0 0 0 1.0 2 2 3 1 0 1 0 1 0 0 0 0 0 0 27.00 6 .500 1.17 .50 18.00
Bellatti, Andrew 0 0 0 1.0 2 2 1 0 0 1 1 0 0 0 0 0 0 0 18.00 6 .200 .80 .33 18.00
Vasquez, Andrew 0 0 0 2.0 5 5 5 1 0 1 2 4 3 0 0 0 0 0 45.00 16 .455 .82 .63 22.50
Dominguez, Seranthony 0 1 0 0.1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 81.00 4 .500 .50 .75 27.00
Lecleric, Jose 0 1 0 0.0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .00 1 1.000 4.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 4 0 36.1 23 22 35 5 0 11 17 36 4 0 0 0 0 2 13.87 166 .241 .50 .34 5.45
Team Fielding PHI 2023

Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Wheeler, Zack 2 2 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Soto, Gregory 1 1 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Realmuto, J.t. 40 0 0/0/0 40 0 0 0 0 0 4 0 0 0 0 0 0 0 1.000
Marsh, Brandon 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Nola, Aaron 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Alvarado, Jose 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Brogdon, Connor 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Vasquez, Andrew 1 0 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Bohm, Alec 4 1 0/0/0 5 0 0 0 0 0 0 1 0 2 0 0 0 0 1.000
Castellanos, Nicholas 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Schwarber, Kyle 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Hall, Darick 22 5 0/0/0 27 2 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Cave, Jake 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 1.000
Stott, Bryson 6 10 0/0/0 16 2 0 0 0 0 0 0 4 0 0 0 0 0 1.000
Harrison, Josh 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Turner, Trea 3 9 1/1/0 13 2 0 0 0 0 0 0 0 0 4 0 0 0 .923
Sosa, Edmundo 2 2 2/2/0 6 0 0 0 0 0 0 0 0 2 0 0 0 0 .667
Falter, Bailey 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Dominguez, Seranthony 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Walker, Taijuan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bellatti, Andrew 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Castro, Rodolfo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pache, Cristian 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Covey, Dylan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marte, Yunior 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Ortiz, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Harper, Bryce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Plassmeyer, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Sanchez, Cristopher 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rojas, Johan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ellis, Drew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Clemens, Kody 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Guthrie, Dalton 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Strahm, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stubbs, Garrett 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Suarez, Ranger 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hoffman, Jeff 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kimbrel, Craig 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Lecleric, Jose 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Lorenzen, Michael 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wilson, Weston 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 109 31 3/3/0 143 2 0 0 0 15 4 4 4 4 4 4 4 4 .979