|
PHI 2023
National League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
PHI 2023 Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-23 | @TEX | L 2-6 | 48 | 2 | 11 | 2 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 1 | 0 | 2 | 7 | 12 | 4.31 | .229 | .313 | .302 | ||||||||||||
| 04-01-23 | @TEX | L 2-3 | 34 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.26 | .206 | .324 | .206 | ||||||||||||
| 04-02-23 | @TEX | L 7-11 | 39 | 7 | 13 | 7 | 2 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 10.42 | .333 | .769 | .366 | ||||||||||||
| 04-03-23 | @NYY | L 1-3 | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2.00 | .219 | .219 | .286 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 153 | 12 | 38 | 12 | 4 | 0 | 7 | 8 | 39 | 0 | 0 | 2 | 0 | 4 | 12 | 31 | 17.71 | .248 | .412 | .294 | ||||||||||||||
|
Pitching
PHI 2023 Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-23 | @TEX | L 2-6 | 12.0 | 6 | 6 | 10 | 2 | 0 | 3 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 14.25 | 55 | .217 | .46 | .35 | 4.50 | |||||||||||
| 04-01-23 | @TEX | L 2-3 | 8.1 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 11.88 | 35 | .250 | .38 | .31 | 3.24 | |||||||||||
| 04-02-23 | @TEX | L 7-11 | 8.0 | 11 | 11 | 10 | 1 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 41 | .286 | .83 | .39 | 12.38 | |||||||||||
| 04-03-23 | @NYY | L 1-3 | 8.0 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 11.25 | 35 | .219 | .34 | .29 | 2.25 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 0/4 | 36.1 | 23 | 22 | 35 | 5 | 0 | 11 | 17 | 36 | 4 | 0 | 0 | 0 | 0 | 2 | 13.87 | 166 | .241 | .50 | .34 | 5.45 | |||||||||||
|
Fielding
PHI 2023 Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-23 | @TEX | L 2-6 | 36 | 13 | 0/0/0 | 49 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-01-23 | @TEX | L 2-3 | 25 | 7 | 0/0/0 | 32 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||
| 04-02-23 | @TEX | L 7-11 | 24 | 4 | 1/1/0 | 29 | 0 | 0 | 0 | 0 | .966 | |||||||||||||||||||||||
| 04-03-23 | @NYY | L 1-3 | 24 | 7 | 2/2/0 | 33 | 0 | 0 | 0 | 1 | .939 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 0/4 | 109 | 31 | 3/3/0 | 143 | 0 | 0 | 0 | 2 | .979 | ||||||||||||||||||||||||