|
PHI 2023
National League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
PHI 2023 Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| TEX 2023 | 121 | 11 | 31 | 11 | 4 | 0 | 7 | 6 | 32 | 0 | 0 | 1 | 0 | 3 | 12 | 24 | 15.81 | .256 | .463 | .297 | ||||||||||||||
| NYY 2023 | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2.00 | .219 | .219 | .286 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 153 | 12 | 38 | 12 | 4 | 0 | 7 | 8 | 39 | 0 | 0 | 2 | 0 | 4 | 12 | 31 | 17.71 | .248 | .412 | .294 | ||||||||||||||
|
Pitching vs. Opponent
PHI 2023 Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| NYY 2023 | 8.0 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 11.25 | 35 | .219 | .34 | .29 | 2.25 | |||||||||||||
| TEX 2023 | 28.1 | 20 | 20 | 28 | 4 | 0 | 10 | 15 | 29 | 3 | 0 | 0 | 0 | 0 | 1 | 14.61 | 131 | .248 | .55 | .35 | 6.35 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.1 | 23 | 22 | 35 | 5 | 0 | 11 | 17 | 36 | 4 | 0 | 0 | 0 | 0 | 2 | 13.87 | 166 | .241 | .50 | .34 | 5.45 | |||||||||||||
|
Fielding vs. Opponent
PHI 2023 Leaders / Batting / Pitching / Fielding / PHI 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| TEX 2023 | 85 | 24 | 1/1/0 | 110 | 0 | 0 | 0 | 1 | .991 | |||||||||||||||||||||||||
| NYY 2023 | 24 | 7 | 2/2/0 | 33 | 0 | 0 | 0 | 1 | .939 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 109 | 31 | 3/3/0 | 143 | 0 | 0 | 0 | 2 | .979 | |||||||||||||||||||||||||