Bohm, Alec PHI 2023
Bats: R Throws: R
Pos: 1B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Bohm, Alec

">PHI 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burke, Brock TEX L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cortes, Nestor NYY L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Degrom, Jacob TEX R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dunning, Dane TEX R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Eovaldi, Nate TEX R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Hernandez, Jonathan TEX R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Holmes, Clay NYY R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Perez, Martin TEX L 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
Ragans, Cole TEX L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Smith, Will TEX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 11 1 2 1 1 0 1 0 1 0 0 0 0 0 0 0 2 4 1.09 .182 .545 .182
vs. Right 6 1 1 0 1 0 0 2 2 0 0 0 0 0 0 0 1 2 .95 .167 .333 .375
Totals 17 2 3 1 2 0 1 2 3 0 0 0 0 0 0 0 3 6 2.24 .176 .471 .263