Marsh, Brandon PHI 2023
Bats: L Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Marsh, Brandon

">PHI 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burke, Brock TEX L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Cortes, Nestor NYY L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Degrom, Jacob TEX R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Dunning, Dane TEX R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Eovaldi, Nate TEX R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hamilton, Ian NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ragans, Cole TEX L 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 5 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 1 1 .40 .200 .400 .200
vs. Right 6 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1.67 .333 .833 .333
Totals 11 2 3 1 1 0 1 0 4 0 0 0 0 0 0 0 1 2 1.91 .273 .636 .273