Realmuto, J.t. PHI 2023
Bats: R Throws: R
Pos: C

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Realmuto, J.t.

">PHI 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burke, Brock TEX L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Cortes, Nestor NYY L 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .84 .500 .500 .667
Degrom, Jacob TEX R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Dunning, Dane TEX R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Eovaldi, Nate TEX R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hamilton, Ian NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perez, Martin TEX L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ragans, Cole TEX L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Will TEX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 10 0 2 0 0 0 0 0 2 0 0 1 0 0 0 1 0 2 .41 .200 .200 .273
vs. Right 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Totals 18 0 2 0 0 0 0 0 5 0 0 1 0 0 0 2 1 3 .12 .111 .111 .158