Schwarber, Kyle PHI 2023
Bats: L Throws: L
Pos: LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Schwarber, Kyle

">PHI 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burke, Brock TEX L 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
Cortes, Nestor NYY L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Degrom, Jacob TEX R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Dunning, Dane TEX R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Eovaldi, Nate TEX R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hamilton, Ian NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Perez, Martin TEX L 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1.67 .667 1.667 .667
Ragans, Cole TEX L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 1 3 2 0 0 1 2 2 0 0 0 0 0 0 1 0 1 2.37 .333 .667 .455
vs. Right 7 0 0 0 0 0 0 1 4 0 0 0 0 0 0 1 0 2 .00 .000 .000 .125
Totals 16 1 3 2 0 0 1 3 6 0 0 0 0 0 0 2 0 3 1.43 .188 .375 .316