Stott, Bryson PHI 2023
Bats: L Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Stott, Bryson

">PHI 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Burke, Brock TEX L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cortes, Nestor NYY L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Degrom, Jacob TEX R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Dunning, Dane TEX R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Eovaldi, Nate TEX R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hamilton, Ian NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hernandez, Jonathan TEX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Holmes, Clay NYY R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 1.000 1.000 1.000
Perez, Martin TEX L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Ragans, Cole TEX L 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 7 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1 .12 .000 .000 .222
vs. Right 9 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.00 .333 .333 .333
Totals 16 1 3 1 0 0 0 1 2 0 0 1 0 0 0 0 0 3 .98 .188 .188 .278