SDP 2023 National League West

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines SDP 2023

Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 COL L 1-2 33 1 5 1 0 0 1 3 10 0 0 0 0 0 7 8 1.95 .152 .242 .222
03-31-23 COL W 5-4 35 5 10 5 1 1 1 6 9 0 0 0 0 1 6 9 6.42 .286 .457 .390
04-01-23 COL L 1-4 31 1 4 1 1 0 1 1 8 0 0 2 0 0 3 6 1.81 .129 .258 .206
04-02-23 COL L 1-4 31 1 7 1 3 0 0 3 4 0 0 0 0 4 5 6 1.90 .226 .323 .294
03-31-23 COL W 5-4 35 5 10 5 1 1 1 6 9 0 0 0 0 1 6 9 6.42 .286 .457 .390
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 165 13 36 13 6 2 4 19 40 0 0 2 0 6 27 38 17.40 .218 .352 .306
Pitching SDP 2023

Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 COL L 1-2 9.0 2 2 5 3 0 1 3 12 1 0 0 0 0 0 9.00 36 .156 .34 .25 2.00
03-31-23 COL W 5-4 9.0 4 4 12 1 1 1 1 7 2 0 0 0 0 0 15.00 40 .324 .49 .38 4.00
04-01-23 COL L 1-4 9.0 4 4 11 5 0 0 4 14 0 0 0 0 0 1 15.00 41 .297 .43 .37 4.00
04-02-23 COL L 1-4 9.0 4 4 9 3 0 0 4 8 0 0 0 0 0 1 13.00 40 .250 .33 .33 4.00
03-31-23 COL W 5-4 9.0 4 4 12 1 1 1 1 7 2 0 0 0 0 0 15.00 40 .324 .49 .38 4.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 2/3 45.0 18 18 49 13 2 3 13 48 5 0 0 0 0 2 13.40 197 .274 .42 .34 3.60
Fielding SDP 2023

Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 COL L 1-2 27 10 0/0/0 37 0 0 0 0 1.000
03-31-23 COL W 5-4 27 15 0/0/0 42 0 0 0 0 1.000
04-01-23 COL L 1-4 27 9 1/1/0 37 0 0 0 1 .973
04-02-23 COL L 1-4 27 9 1/1/0 37 0 0 0 1 .973
03-31-23 COL W 5-4 27 15 0/0/0 42 0 0 0 0 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 2/3 135 58 2/2/0 195 0 0 0 2 .990