|
SDP 2023
National League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
SDP 2023 Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| COL 2023 | 165 | 13 | 36 | 13 | 6 | 2 | 4 | 19 | 40 | 0 | 0 | 2 | 0 | 6 | 27 | 38 | 17.40 | .218 | .352 | .306 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 165 | 13 | 36 | 13 | 6 | 2 | 4 | 19 | 40 | 0 | 0 | 2 | 0 | 6 | 27 | 38 | 17.40 | .218 | .352 | .306 | ||||||||||||||
|
Pitching vs. Opponent
SDP 2023 Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| COL 2023 | 45.0 | 18 | 18 | 49 | 13 | 2 | 3 | 13 | 48 | 5 | 0 | 0 | 0 | 0 | 2 | 13.40 | 197 | .274 | .42 | .34 | 3.60 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 45.0 | 18 | 18 | 49 | 13 | 2 | 3 | 13 | 48 | 5 | 0 | 0 | 0 | 0 | 2 | 13.40 | 197 | .274 | .42 | .34 | 3.60 | |||||||||||||
|
Fielding vs. Opponent
SDP 2023 Leaders / Batting / Pitching / Fielding / SDP 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| COL 2023 | 135 | 58 | 2/2/0 | 195 | 0 | 0 | 0 | 2 | .990 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 135 | 58 | 2/2/0 | 195 | 0 | 0 | 0 | 2 | .990 | |||||||||||||||||||||||||