|
SEA 2023
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Game Batting Lines
SEA 2023 Leaders / Batting / Pitching / Fielding / SEA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| 03-30-23 | CLV | W 9-1 | 33 | 9 | 12 | 8 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 6.69 | .364 | .545 | .432 | ||||||||||||
| 03-31-23 | CLV | L 0-6 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | .69 | .100 | .100 | .182 | ||||||||||||
| 04-01-23 | CLV | W 2-1 | 31 | 2 | 7 | 2 | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 4.73 | .226 | .452 | .314 | ||||||||||||
| 04-02-23 | CLV | W 4-1 | 31 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1.82 | .194 | .226 | .242 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 125 | 15 | 28 | 13 | 6 | 1 | 2 | 9 | 33 | 0 | 0 | 4 | 0 | 3 | 14 | 24 | 12.50 | .224 | .336 | .297 | ||||||||||||||
|
Pitching
SEA 2023 Leaders / Batting / Pitching / Fielding / SEA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 03-30-23 | CLV | W 9-1 | 9.0 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 35 | .257 | .34 | .26 | 1.00 | |||||||||||
| 03-31-23 | CLV | L 0-6 | 9.0 | 6 | 6 | 8 | 0 | 1 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 17.00 | 42 | .242 | .30 | .40 | 6.00 | |||||||||||
| 04-01-23 | CLV | W 2-1 | 9.0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 35 | .206 | .21 | .23 | 1.00 | |||||||||||
| 04-02-23 | CLV | W 4-1 | 9.0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 32 | .129 | .19 | .16 | 1.00 | |||||||||||
| W/L | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | All | 3/1 | 36.0 | 9 | 9 | 28 | 5 | 1 | 0 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 9.75 | 144 | .211 | .26 | .27 | 2.25 | |||||||||||
|
Fielding
SEA 2023 Leaders / Batting / Pitching / Fielding / SEA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Date | Opp | W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||
| 03-30-23 | CLV | W 9-1 | 27 | 12 | 0/0/0 | 39 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 03-31-23 | CLV | L 0-6 | 27 | 11 | 0/0/0 | 38 | 0 | 0 | 1 | 2 | 1.000 | |||||||||||||||||||||||
| 04-01-23 | CLV | W 2-1 | 27 | 8 | 0/0/0 | 35 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| 04-02-23 | CLV | W 4-1 | 27 | 12 | 0/0/0 | 39 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||
| W/L | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| Totals | 3/1 | 108 | 43 | 0/0/0 | 151 | 0 | 0 | 1 | 2 | 1.000 | ||||||||||||||||||||||||