|
SEA 2023
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
SEA 2023 Leaders / Batting / Pitching / Fielding / SEA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| CLV 2023 | 125 | 15 | 28 | 13 | 6 | 1 | 2 | 9 | 33 | 0 | 0 | 4 | 0 | 3 | 14 | 24 | 12.50 | .224 | .336 | .297 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 125 | 15 | 28 | 13 | 6 | 1 | 2 | 9 | 33 | 0 | 0 | 4 | 0 | 3 | 14 | 24 | 12.50 | .224 | .336 | .297 | ||||||||||||||
|
Pitching vs. Opponent
SEA 2023 Leaders / Batting / Pitching / Fielding / SEA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| CLV 2023 | 36.0 | 9 | 9 | 28 | 5 | 1 | 0 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 9.75 | 144 | .211 | .26 | .27 | 2.25 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 9 | 9 | 28 | 5 | 1 | 0 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 9.75 | 144 | .211 | .26 | .27 | 2.25 | |||||||||||||
|
Fielding vs. Opponent
SEA 2023 Leaders / Batting / Pitching / Fielding / SEA 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| CLV 2023 | 108 | 43 | 0/0/0 | 151 | 0 | 0 | 1 | 2 | 1.000 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 43 | 0/0/0 | 151 | 0 | 0 | 1 | 2 | 1.000 | |||||||||||||||||||||||||