Estrada, Thairo SFG 2023
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Estrada, Thairo

">SFG 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Brito, Jhony NYY R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Cole, Gerrit NYY R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Cordero, Jimmy NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Diekman, Jake CHA L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Holmes, Clay NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
King, Michael NYY R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kopech, Michael CHA R 2 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Lambert, Jimmy CHA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peralta, Wandy NYY L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schmidt, Clarke NYY R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
vs. Right 14 1 5 2 1 1 0 0 6 0 0 0 0 0 0 0 1 2 2.86 .357 .571 .357
Totals 15 1 5 2 1 1 0 1 6 0 0 0 0 0 0 0 1 2 3.10 .333 .533 .375