TOR 2023 American League East

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines TOR 2023

Leaders / Batting / Pitching / Fielding / TOR 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @STL W 1-0 35 1 8 1 1 0 0 1 6 0 0 1 0 0 4 9 2.57 .229 .257 .270
04-01-23 @STL W 5-1 33 5 7 5 0 0 1 14 15 0 0 0 0 2 9 15 5.51 .212 .303 .447
04-02-23 @STL W 6-5 36 6 11 6 4 0 1 4 3 1 0 0 0 1 5 7 6.85 .306 .500 .375
04-03-23 @KCR W 8-0 39 8 11 8 3 0 0 6 9 0 0 1 0 0 8 11 6.19 .282 .359 .391
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 143 20 37 20 8 0 2 25 33 1 0 2 0 3 26 42 21.01 .259 .357 .376
Pitching TOR 2023

Leaders / Batting / Pitching / Fielding / TOR 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 @STL W 1-0 9.0 0 0 3 0 0 0 3 12 2 0 0 0 0 0 8.00 35 .100 .10 .23 0.00
04-01-23 @STL W 5-1 9.0 1 1 5 1 0 0 2 13 0 0 0 0 0 1 7.00 33 .161 .19 .21 1.00
04-02-23 @STL W 6-5 9.0 5 5 8 0 1 2 2 5 1 0 0 0 0 0 11.00 38 .229 .46 .29 5.00
04-03-23 @KCR W 8-0 9.0 0 0 3 1 0 0 4 3 0 0 0 0 0 1 7.00 33 .103 .14 .21 0.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 4/0 36.0 6 6 19 2 1 2 11 33 3 0 0 0 0 2 8.25 139 .152 .23 .24 1.50
Fielding TOR 2023

Leaders / Batting / Pitching / Fielding / TOR 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 @STL W 1-0 27 5 0/0/0 32 0 0 0 0 1.000
04-01-23 @STL W 5-1 27 7 0/0/0 34 0 0 0 1 1.000
04-02-23 @STL W 6-5 27 10 0/0/0 37 0 0 0 0 1.000
04-03-23 @KCR W 8-0 27 7 0/0/0 34 0 0 0 1 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4/0 108 29 0/0/0 137 0 0 0 2 1.000