|
TOR 2023
American League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
TOR 2023 Leaders / Batting / Pitching / Fielding / TOR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| KCR 2023 | 39 | 8 | 11 | 8 | 3 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 6.19 | .282 | .359 | .391 | ||||||||||||||
| STL 2023 | 104 | 12 | 26 | 12 | 5 | 0 | 2 | 19 | 24 | 1 | 0 | 1 | 0 | 3 | 18 | 31 | 14.81 | .250 | .356 | .371 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 143 | 20 | 37 | 20 | 8 | 0 | 2 | 25 | 33 | 1 | 0 | 2 | 0 | 3 | 26 | 42 | 21.01 | .259 | .357 | .376 | ||||||||||||||
|
Pitching vs. Opponent
TOR 2023 Leaders / Batting / Pitching / Fielding / TOR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| KCR 2023 | 9.0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 33 | .103 | .14 | .21 | 0.00 | |||||||||||||
| STL 2023 | 27.0 | 6 | 6 | 16 | 1 | 1 | 2 | 7 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 8.67 | 106 | .167 | .26 | .25 | 2.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 36.0 | 6 | 6 | 19 | 2 | 1 | 2 | 11 | 33 | 3 | 0 | 0 | 0 | 0 | 2 | 8.25 | 139 | .152 | .23 | .24 | 1.50 | |||||||||||||
|
Fielding vs. Opponent
TOR 2023 Leaders / Batting / Pitching / Fielding / TOR 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| KCR 2023 | 27 | 7 | 0/0/0 | 34 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||||
| STL 2023 | 81 | 22 | 0/0/0 | 103 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 108 | 29 | 0/0/0 | 137 | 0 | 0 | 0 | 2 | 1.000 | |||||||||||||||||||||||||