CHI A 2023 American League Central

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines CHI A 2023

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @HOU L 0-4 30 0 3 0 0 0 0 1 12 0 0 0 0 0 1 4 .42 .100 .100 .129
03-31-23 @HOU L 5-6 37 5 8 5 4 0 2 4 10 1 0 0 0 0 7 9 5.72 .216 .486 .293
04-01-23 @HOU W 4-3 32 4 5 4 1 0 1 0 10 0 0 1 0 0 1 2 1.68 .156 .281 .182
04-02-23 @HOU L 0-3 33 0 7 0 2 0 0 1 7 0 0 2 0 1 7 9 2.45 .212 .273 .278
04-03-23 SFG L 1-7 38 1 10 1 2 0 0 1 10 0 0 0 0 0 7 11 3.46 .263 .316 .282
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 10 33 10 9 0 3 7 49 1 0 3 0 1 23 35 12.63 .194 .300 .239
Pitching CHI A 2023

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 @HOU L 0-4 8.0 4 4 7 1 0 2 3 6 0 0 0 0 0 1 11.25 32 .241 .48 .31 4.50
03-31-23 @HOU L 5-6 8.0 6 6 9 0 0 3 6 8 0 0 0 0 0 1 16.88 39 .273 .55 .38 6.75
04-01-23 @HOU W 4-3 9.0 3 3 5 2 0 2 4 9 1 0 0 0 0 0 10.00 37 .156 .41 .27 3.00
04-02-23 @HOU L 0-3 8.0 3 3 10 5 0 0 2 8 1 0 0 0 0 2 14.63 35 .313 .47 .37 3.38
04-03-23 SFG L 1-7 9.0 7 7 7 1 1 3 3 10 0 0 0 0 0 2 10.00 36 .212 .58 .28 7.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 1/4 42.0 23 23 38 9 1 10 18 41 2 0 0 0 0 6 12.43 179 .239 .50 .32 4.93
Fielding CHI A 2023

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 @HOU L 0-4 24 11 0/0/0 35 0 0 0 1 1.000
03-31-23 @HOU L 5-6 24 9 1/1/0 34 0 0 0 1 .971
04-01-23 @HOU W 4-3 27 9 1/1/0 37 0 0 0 0 .973
04-02-23 @HOU L 0-3 24 10 0/0/0 34 0 0 0 2 1.000
04-03-23 SFG L 1-7 27 11 1/1/0 39 0 0 0 2 .974
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1/4 126 50 3/3/0 179 0 0 0 6 .983