|
CHI A 2023
American League Central Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
CHI A 2023 Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| SF 2023 | 38 | 1 | 10 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3.46 | .263 | .316 | .282 | ||||||||||||||
| HOU 2023 | 132 | 9 | 23 | 9 | 7 | 0 | 3 | 6 | 39 | 1 | 0 | 3 | 0 | 1 | 16 | 24 | 9.20 | .174 | .295 | .227 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 170 | 10 | 33 | 10 | 9 | 0 | 3 | 7 | 49 | 1 | 0 | 3 | 0 | 1 | 23 | 35 | 12.63 | .194 | .300 | .239 | ||||||||||||||
|
Pitching vs. Opponent
CHI A 2023 Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| HOU 2023 | 33.0 | 16 | 16 | 31 | 8 | 0 | 7 | 15 | 31 | 2 | 0 | 0 | 0 | 0 | 4 | 13.09 | 143 | .246 | .48 | .34 | 4.36 | |||||||||||||
| SF 2023 | 9.0 | 7 | 7 | 7 | 1 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10.00 | 36 | .212 | .58 | .28 | 7.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 42.0 | 23 | 23 | 38 | 9 | 1 | 10 | 18 | 41 | 2 | 0 | 0 | 0 | 0 | 6 | 12.43 | 179 | .239 | .50 | .32 | 4.93 | |||||||||||||
|
Fielding vs. Opponent
CHI A 2023 Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| HOU 2023 | 99 | 39 | 2/2/0 | 140 | 0 | 0 | 0 | 4 | .986 | |||||||||||||||||||||||||
| SF 2023 | 27 | 11 | 1/1/0 | 39 | 0 | 0 | 0 | 2 | .974 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 126 | 50 | 3/3/0 | 179 | 0 | 0 | 0 | 6 | .983 | |||||||||||||||||||||||||