Moncada, Yoan CHI A 2023
Bats: S Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Moncada, Yoan

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @HOU 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-31-23 @HOU 5 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 2 2 .40 .200 .400 .200
04-01-23 @HOU 4 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
04-02-23 @HOU 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 .00 .000 .000 .000
04-03-23 SFG 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 2 3 3 1 0 1 0 5 0 0 0 0 0 0 0 6 7 1.05 .150 .350 .150
Fielding by Game Moncada, Yoan

Leaders / Batting / Pitching / Fielding / CHI A 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 @HOU 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
03-31-23 @HOU 0 2 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-01-23 @HOU 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-02-23 @HOU 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
04-03-23 SFG 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 5 0/0/0 8 0 0 0 0 0 0 0 0 5 0 0 0 0 1.000