Moncada, Yoan CHI A 2023
Bats: S Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Moncada, Yoan

">CHI A 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Abreu, Bryan HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Blanco, Ronel HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Desclafani, Anthony SFG R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Garcia, Luis h. HOU R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Javier, Cristian HOU R 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Manaea, Sean SFG L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martinez, Seth HOU R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maton, Phil HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Urquidy, Jose HOU R 3 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Valdez, Framber HOU L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
vs. Right 16 2 3 3 1 0 1 0 3 0 0 0 0 0 0 0 6 6 1.31 .188 .438 .188
Totals 20 2 3 3 1 0 1 0 5 0 0 0 0 0 0 0 6 7 1.05 .150 .350 .150