HOU 2023 American League West

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines HOU 2023

Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 CHA W 4-0 29 4 7 4 1 0 2 3 6 0 0 0 0 1 4 4 4.16 .241 .483 .313
03-31-23 CHA W 6-5 33 6 9 6 0 0 3 6 8 0 0 0 0 1 5 9 7.02 .273 .545 .385
04-01-23 CHA L 3-4 32 3 5 3 2 0 2 4 9 0 0 1 0 0 5 7 3.86 .156 .406 .270
04-02-23 CHA W 3-0 32 3 10 3 5 0 0 2 8 0 0 1 0 2 4 8 4.96 .313 .469 .371
04-03-23 DET W 5-3 32 5 7 5 3 0 2 2 7 0 0 0 0 0 2 3 4.37 .219 .500 .265
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 158 21 38 21 11 0 9 17 38 0 0 2 0 4 20 31 24.24 .241 .481 .322
Pitching HOU 2023

Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-30-23 CHA W 4-0 9.0 0 0 3 0 0 0 1 12 0 0 0 0 0 0 4.00 31 .100 .10 .13 0.00
03-31-23 CHA W 6-5 9.0 5 5 8 4 0 2 4 10 0 0 0 0 0 0 12.00 41 .216 .49 .29 5.00
04-01-23 CHA L 3-4 9.0 4 4 5 1 0 1 0 10 1 0 0 0 0 0 6.00 33 .156 .28 .18 4.00
04-02-23 CHA W 3-0 9.0 0 0 7 2 0 0 1 7 2 0 0 0 0 1 10.00 36 .212 .27 .28 0.00
04-03-23 DET W 5-3 9.0 3 3 7 0 0 2 4 13 1 0 0 0 0 0 12.00 39 .206 .38 .31 3.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 4/1 45.0 12 12 30 7 0 5 10 52 4 0 0 0 0 1 8.80 180 .181 .31 .24 2.40
Fielding HOU 2023

Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
03-30-23 CHA W 4-0 27 9 0/0/0 36 0 0 0 0 1.000
03-31-23 CHA W 6-5 27 6 3/3/0 36 0 0 1 0 .917
04-01-23 CHA L 3-4 27 6 0/0/0 33 0 0 0 0 1.000
04-02-23 CHA W 3-0 27 11 0/0/0 38 0 0 0 1 1.000
04-03-23 DET W 5-3 27 7 1/1/0 35 0 0 0 0 .971
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4/1 135 39 4/4/0 178 0 0 1 1 .978