|
HOU 2023
American League West Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
HOU 2023 Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| CHI A 2023 | 126 | 16 | 31 | 16 | 8 | 0 | 7 | 15 | 31 | 0 | 0 | 2 | 0 | 4 | 18 | 28 | 19.82 | .246 | .476 | .336 | ||||||||||||||
| DET 2023 | 32 | 5 | 7 | 5 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.37 | .219 | .500 | .265 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 158 | 21 | 38 | 21 | 11 | 0 | 9 | 17 | 38 | 0 | 0 | 2 | 0 | 4 | 20 | 31 | 24.24 | .241 | .481 | .322 | ||||||||||||||
|
Pitching vs. Opponent
HOU 2023 Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| CHI A 2023 | 36.0 | 9 | 9 | 23 | 7 | 0 | 3 | 6 | 39 | 3 | 0 | 0 | 0 | 0 | 1 | 8.00 | 141 | .174 | .30 | .23 | 2.25 | |||||||||||||
| DET 2023 | 9.0 | 3 | 3 | 7 | 0 | 0 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 39 | .206 | .38 | .31 | 3.00 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 45.0 | 12 | 12 | 30 | 7 | 0 | 5 | 10 | 52 | 4 | 0 | 0 | 0 | 0 | 1 | 8.80 | 180 | .181 | .31 | .24 | 2.40 | |||||||||||||
|
Fielding vs. Opponent
HOU 2023 Leaders / Batting / Pitching / Fielding / HOU 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| CHI A 2023 | 108 | 32 | 3/3/0 | 143 | 0 | 0 | 1 | 1 | .979 | |||||||||||||||||||||||||
| DET 2023 | 27 | 7 | 1/1/0 | 35 | 0 | 0 | 0 | 0 | .971 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 135 | 39 | 4/4/0 | 178 | 0 | 0 | 1 | 1 | .978 | |||||||||||||||||||||||||