Muncy, Max LAD N 2023
Bats: L Throws: L
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Muncy, Max

">LAD N 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bird, Jake COL R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Feltner, Ryan COL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Gallen, Zac ARI R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Ginkel, Kevin ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Henry, Tommy ARI L 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Jameson, Drey ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kelly, Merrill ARI R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
vs. Right 11 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 2 2 .35 .091 .091 .231
Totals 13 0 1 0 0 0 0 3 4 0 0 0 0 0 0 0 2 3 .45 .077 .077 .250