Adames, Willy MIL 2023
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Adames, Willy

">MIL 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Assad, Javier CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boxberger, Brad CHN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Carrasco, Carlos NYM R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Hunter, Tommy NYM R 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Leiter, Mark CHN R 1 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Nogsosek, Stephen NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Steele, Justin CHN L 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Stroman, Marcus CHN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Taillon, Jameson CHN R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Thomson, Keegan CHN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
vs. Right 15 4 4 6 1 0 2 0 4 0 0 0 0 0 0 1 1 2 2.20 .267 .733 .267
Totals 18 4 5 6 1 0 2 0 6 0 0 0 0 0 0 1 1 3 2.67 .278 .667 .278