Lindor, Francisco NYM 2023
Bats: S Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lindor, Francisco

Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @MIA 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .91 .333 .333 .600
03-31-23 @MIA 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-01-23 @MIA 5 1 3 2 1 0 1 0 2 0 0 0 0 0 0 0 0 0 4.20 .600 1.400 .600
04-02-23 @MIA 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 .21 .000 .000 .400
04-03-23 @MIL 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 19 3 5 4 1 0 1 4 6 0 0 1 0 0 0 0 2 2 4.29 .263 .474 .417
Fielding by Game Lindor, Francisco

Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 @MIA 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
03-31-23 @MIA 0 8 0/0/0 8 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-01-23 @MIA 0 9 0/0/0 9 2 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-02-23 @MIA 1 5 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
04-03-23 @MIL 3 3 0/0/0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 6 27 0/0/0 33 5 0 0 0 0 0 0 0 0 5 0 0 0 1.000