Nimmo, Brandon NYM 2023
Bats: L Throws: L
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Nimmo, Brandon

Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-30-23 @MIA 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
03-31-23 @MIA 4 2 2 1 0 0 1 0 1 0 0 1 0 0 0 0 1 1 3.16 .500 1.250 .600
04-01-23 @MIA 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
04-02-23 @MIA 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
04-03-23 @MIL 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 17 4 3 2 0 0 1 4 4 0 0 1 0 0 0 0 1 2 2.65 .176 .353 .364
Fielding by Game Nimmo, Brandon

Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-30-23 @MIA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
03-31-23 @MIA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-01-23 @MIA 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
04-02-23 @MIA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-03-23 @MIL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 8 1 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000