|
NYM 2023
National League East Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Batting vs. Opponent
NYM 2023 Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||||
| MIA 2023 | 144 | 23 | 36 | 23 | 3 | 1 | 4 | 14 | 33 | 0 | 0 | 4 | 0 | 0 | 20 | 31 | 19.23 | .250 | .368 | .333 | ||||||||||||||
| MIL 2023 | 33 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2.98 | .182 | .273 | .289 | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||||
| Totals | 177 | 26 | 42 | 26 | 3 | 1 | 5 | 18 | 44 | 0 | 0 | 5 | 0 | 0 | 26 | 39 | 22.09 | .237 | .350 | .325 | ||||||||||||||
|
Pitching vs. Opponent
NYM 2023 Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| MIA 2023 | 35.0 | 19 | 19 | 41 | 8 | 0 | 4 | 15 | 36 | 1 | 1 | 0 | 0 | 0 | 5 | 14.66 | 155 | .295 | .44 | .37 | 4.89 | |||||||||||||
| MIL 2023 | 8.0 | 10 | 10 | 14 | 1 | 0 | 2 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 22.50 | 44 | .368 | .55 | .45 | 11.25 | |||||||||||||
| IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||||
| Totals | 43.0 | 29 | 29 | 55 | 9 | 0 | 6 | 20 | 42 | 2 | 2 | 0 | 0 | 0 | 5 | 16.12 | 199 | .311 | .46 | .39 | 6.07 | |||||||||||||
|
Fielding vs. Opponent
NYM 2023 Leaders / Batting / Pitching / Fielding / NYM 2023 / Major League Baseball 2023 | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | |||||||||||||||||||||||||
| MIA 2023 | 105 | 42 | 0/0/0 | 147 | 0 | 0 | 0 | 5 | 1.000 | |||||||||||||||||||||||||
| MIL 2023 | 24 | 7 | 0/0/0 | 31 | 0 | 0 | 0 | 0 | 1.000 | |||||||||||||||||||||||||
| P | A | E/F/T | TC | PB | RTO | OSB | DPI | FLD% | ||||||||||||||||||||||||||
| Totals | 129 | 49 | 0/0/0 | 178 | 0 | 0 | 0 | 5 | 1.000 | |||||||||||||||||||||||||