Alonso, Pete NYM 2023
Bats: R Throws: R
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Alonso, Pete

">NYM 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Barnes, Matt MIA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brazoban, Huascar MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cabrera, Edward MIA R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Chargois, J.t. MIA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Garrett, Braxton MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Luzardo, Jesus MIA L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nardi, Andrew MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Peralta, Freddy MIL R 3 1 1 3 0 0 1 0 2 0 0 0 0 0 0 0 2 3 1.33 .333 1.333 .333
Puk, AJ MIA L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Rogers, Trevor MIA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scott, Tanner MIA L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilson, Bryse MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 2 3 .03 .000 .000 .100
vs. Right 12 2 1 3 0 0 1 2 7 0 0 0 0 0 0 0 3 5 .97 .083 .333 .214
Totals 21 2 1 3 0 0 1 3 11 0 0 0 0 0 0 0 5 8 .80 .048 .190 .167