Canha, Mark NYM 2023
Bats: R Throws: R
Pos: LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Canha, Mark

">NYM 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Barnes, Matt MIA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brazoban, Huascar MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cabrera, Edward MIA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Chargois, J.t. MIA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Luzardo, Jesus MIA L 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Nardi, Andrew MIA L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peralta, Freddy MIL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Puk, AJ MIA L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rogers, Trevor MIA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Scott, Tanner MIA L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Wilson, Bryse MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 1 2 3 0 0 1 1 2 0 0 0 0 0 0 0 2 2 1.58 .222 .556 .300
vs. Right 10 1 2 1 0 0 0 0 3 0 0 1 0 0 0 0 2 3 .62 .200 .200 .273
Totals 19 2 4 4 0 0 1 1 5 0 0 1 0 0 0 0 4 5 2.15 .211 .368 .286