Marte, Starling NYM 2023
Bats: R Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Marte, Starling

">NYM 2023 / Major League Baseball 2023

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Barnes, Matt MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brazoban, Huascar MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Chargois, J.t. MIA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Luzardo, Jesus MIA L 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Nardi, Andrew MIA L 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Peralta, Freddy MIL R 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Puk, AJ MIA L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rogers, Trevor MIA L 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Wilson, Bryse MIL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 9 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.78 .556 .556 .556
vs. Right 10 2 1 0 1 0 0 0 2 0 0 1 0 0 0 0 5 7 .41 .100 .200 .182
Totals 19 3 6 1 1 0 0 0 2 0 0 1 0 0 0 0 5 7 2.54 .316 .368 .350